What the field pays
Pick a subject. National median wages for jobs that usually start there.
Median of these jobs
$101,860
Lowest we track
$75,940
Highest we track
$166,790
| Career | Usual entry | Median pay | Workers |
|---|---|---|---|
| Marketing Managers | Bachelor's degree | $166,790 | 395.2K |
| Financial Managers | Bachelor's degree | $166,570 | 841.7K |
| Management Analysts | Bachelor's degree | $101,860 | 898.3K |
| Accountants and Auditors | Bachelor's degree | $83,680 | 1.4M |
| Human Resources Specialists | Bachelor's degree | $75,940 | 912.4K |
National medians from U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (national), 2025. A degree in this field does not guarantee any of these jobs.
Match the pay to a program
The Degree Finder starts from what you enjoy and shows careers, pay, and schools.
Explore Programs